TIOBE 发布了2011年8月份的编程语言排行榜,该榜单中,F# 是首次进入前20名。而此之前很多人以为函数式编程语言中 Scala(#66)、Clojure(#106)、 Haskell(#35)、Erlang(#48) 会更受欢迎。
Position Aug 2011 |
Position Aug 2010 |
Delta in Position | Programming Language | Ratings Aug 2011 |
Delta Aug 2010 |
Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 19.409% | +1.42% | A | |
2 | 2 | C | 17.390% | -0.48% | A | |
3 | 3 | C++ | 8.433% | -1.23% | A | |
4 | 4 | PHP | 6.134% | -3.05% | A | |
5 | 6 | C# | 6.042% | +1.06% | A | |
6 | 9 | Objective-C | 5.494% | +2.34% | A | |
7 | 5 | (Visual) Basic | 5.013% | -0.40% | A | |
8 | 7 | Python | 3.415% | -0.81% | A | |
9 | 8 | Perl | 2.315% | -1.11% | A | |
10 | 11 | JavaScript | 1.557% | -0.84% | A | |
11 | 23 | Lua | 1.362% | +0.83% | A | |
12 | 12 | Ruby | 1.329% | -0.65% | A | |
13 | 10 | Delphi/Object Pascal | 1.076% | -1.35% | A | |
14 | 16 | Lisp | 0.905% | +0.28% | A | |
15 | 22 | Transact-SQL | 0.823% | +0.27% | A- | |
16 | 28 | Ada | 0.699% | +0.30% | B | |
17 | 19 | RPG (OS/400) | 0.660% | +0.05% | B | |
18 | 17 | Pascal | 0.659% | +0.04% | A-- | |
19 | 46 | F# | 0.604% | +0.37% | B | |
20 | - | Assembly* | 0.599% | - | B |
发展趋势图: